Eckerle internal gear pump
EIPHCS2356Fördervolumen:
004005006008011013016019022025cm³/U
direction of rotation:
rightleftAntriebswelle:
AKSaugoption:
36
EIPH2-019 RA03-1X
keine Artikelnummer gefunden
| Explanation of the type designation |
|---|
| EIPH2 | Eckerle Hochdruck-Innenzahnradpumpe Baugröße 2 |
| 019 | Fördervolumen= 19.3 cm³/Umdrehung, max Dauerdruck 300 bar n =1450 U/min, p0 =100 bar, Q0 =27.43 l/min, P0 =5.3 kW, M0 =31.33 Nm |
| R | Drehrichtung rechts |
| A | cylindrical shaft without through drive |
| 0 | SAE A 2-hole flange, centering ø 82,55 |
| 3 | Suction connection in the housing |
| 1X | Revisionscode |
| Total drive power =5.3 kW |