Eckerle internal gear pump
1. Step: EIPHCS2356Fördervolumen:
004005006008011013016019022025cm³/U
2. Step: EIPH2Fördervolumen:
004005006008011013016019022025cm³/U
direction of rotation:
rightleftSaugoption:
30

EIPH2-004 RK03-1X + EIPH2-004 RP33-11
keine Artikelnummer gefunden
EIPH2-004 RK03-1X item number: 2284, available stock: 0 piece
EIPH2-004 RP33-11 item number: 7926, available stock: 0 piece
| Explanation of the type designation |
|---|
| EIPH2 | Eckerle Hochdruck-Innenzahnradpumpe Baugröße 2 |
| 004 | Fördervolumen= 4.2 cm³/Umdrehung, max Dauerdruck 330 bar n =1450 U/min, p1 =100 bar, Q1 =5.91 l/min, P1 =1.13 kW, M1 =7.43 Nm |
| R | Drehrichtung rechts |
| K | cylindrical shaft with through drive |
| 0 | SAE A 2-hole flange, centering ø 82,55 |
| 3 | Suction connection in the housing |
| 1X | Revisionscode |
| EIPH2 | Eckerle Hochdruck-Innenzahnradpumpe Baugröße 2 |
| 004 | Fördervolumen= 4.2 cm³/Umdrehung, max Dauerdruck 330 bar n =1450 U/min, p2 =100 bar, Q2 =5.91 l/min, P2 =1.13 kW, M2 =7.43 Nm |
| R | Drehrichtung rechts |
| P | Through-drive toothing on both sides |
| 3 | Direct attachment for attachment to EIPH2, EIPH3, EIPH5, EIPH6 |
| 3 | Suction connection in the housing |
| 11 | Revisionscode |
| Total drive power =2.26 kW |