Eckerle internal gear pump
EIPHCS2356Fördervolumen:
004005006008011013016019022025cm³/U
direction of rotation:
rightleft
EIPH2-004 LK03-1X
keine Artikelnummer gefunden
| Explanation of the type designation |
|---|
| EIPH2 | Eckerle Hochdruck-Innenzahnradpumpe Baugröße 2 |
| 004 | Fördervolumen= 4.2 cm³/Umdrehung, max Dauerdruck 330 bar n =1450 U/min, p0 =100 bar, Q0 =5.91 l/min, P0 =1.13 kW, M0 =7.43 Nm |
| L | Drehrichtung links |
| K | cylindrical shaft with through drive |
| 0 | SAE A 2-hole flange, centering ø 82,55 |
| 3 | Suction connection in the housing |
| 1X | Revisionscode |
| Total drive power =1.13 kW |